Andrew Harrer | Bloomberg | Getty Images Zillow shares soared as much as 20% in extended trading on Thursday after the digital real estate company said it’s getting out of the home-flipping business more quickly and economically than it previously expected. Zillow’s fourth-quarter earnings report follows a disastrous stretch for the company, after an attempt
Earnings
In this article UAA Under Armour shoes are seen inside of a store on November 03, 2021 in Houston, Texas. Brandon Bell | Getty Images Under Armour on Friday reported fiscal fourth-quarter profits and sales ahead of analysts’ estimates, fueled by year-over-year growth in North America. Its shares whipsawed in premarket trading, recently falling less
In this article 981-HK A logo atop the Semiconductor Manufacturing International Corp. (SMIC) headquarters in Shanghai, China, on Tuesday, March 23, 2021. Qilai Shen | Bloomberg | Getty Images China’s largest chipmaker Semiconductor Manufacturing International Corporation reported record revenue and a surge in profit last year amid a global chip shortage but strong demand. SMIC
Affirm Holdings Inc. website home screen on a laptop computer in an arranged photograph taken in Little Falls, New Jersey. Gabby Jones | Bloomberg | Getty Images Affirm stock dropped as much as 26% on Thursday after the company reported second-quarter results ahead of schedule. Here’s how the company did versus Refinitiv consensus expectations for
In this article TWTR A person in a mask walks by the New York Twitter offices after they announced they will close their re-opened offices effective immediately in response to updated CDC guidelines during the outbreak of the coronavirus disease (COVID-19) in Manhattan, New York City, U.S., July 29, 2021. Andrew Kelly | Reuters Twitter
A sign above the entrance to the Credit Suisse Group AG headquarters in Zurich, Switzerland, on Monday, Nov. 1, 2021. Thi My Lien Nguyen | Bloomberg | Getty Images LONDON — Credit Suisse on Thursday announced that it swung to a loss in 2021, after a tumultuous year led to a significant increase in litigation
In this article DIS Bob Chapek, CEO of the Walt Disney Company and former head of Walt Disney Parks and Experiences, speaks during a media preview of the D23 Expo 2019 in Anaheim, California, Aug. 22, 2019. Patrick T. Fallon | Bloomberg via Getty Images Disney is set to report earnings for its fiscal first
choja | E+ | Getty Images Shares of Enphase Energy rose more than 16% during extended trading Tuesday after the company reported record revenues for the fourth quarter. The company beat analyst estimates on both the top- and bottom-line. Enphase, which makes microinverters and backup energy storage for solar systems, said sales jumped 17% quarter
In this article LYFT Lyft CEO Logan Green (C) and President John Zimmer (LEFT C) applaud during the Nasdaq opening bell ceremony celebrating the company’s initial public offering (IPO) on March 29, 2019 in Los Angeles, California. Mario Tama | Getty Images News | Getty Images Lyft reported fourth-quarter results after the bell on Tuesday.
In this article SBUX The Starbucks logo is displayed on a cup at a Starbucks store on October 29, 2021 in Marin City, California. Justin Sullivan | Getty Images Starbucks on Tuesday reported quarterly earnings that missed analysts’ expectations as higher costs weighed on its profits. Here’s what the company reported for the quarter ended
In this article AMD Lisa Su, president and chief executive officer of Advanced Micro Devices (AMD), holds a 3rd generation Ryzen desktop processor while speaking during a keynote session at the 2019 Consumer Electronics Show (CES) in Las Vegas, Jan. 9, 2019. David Paul Morris | Bloomberg | Getty Images AMD reported fourth-quarter earnings after
In this article SPOT Shares of Spotify plunged 13% in after-hours trading Wednesday after the streamer reported fourth-quarter earnings. The numbers mostly beat expectations, but projections for user growth in Q1 were barely in line with analysts’ projections. There was also a broader selloff in tech shares after the bell, after Facebook (Meta) reported disappointing
Shell petrol station logo on Sept. 29, 2021 in Birmingham, United Kingdom. Mike Kemp | In Pictures | Getty Images Oil giant Shell on Thursday reported a sharp upswing in full-year profit on rebounding commodity prices. The British oil major posted adjusted earnings of $19.29 billion for the full-year 2021. That compared with a profit
In this article F Ford Motor Co. signage at the Washington Auto Show in Washington, D.C., Jan. 21, 2022. Al Drago | Bloomberg | Getty Images DETROIT — Ford Motor‘s shares slid after it reported fourth-quarter earnings Thursday that significantly missed Wall Street’s earnings expectations and slightly missed on revenue. The company’s shares tumbled by
In this article AMZN Andy Jassy, chief executive officer of Amazon.Com Inc., speaks during the GeekWire Summit in Seattle, Washington, U.S., on Tuesday, Oct. 5, 2021. David Ryder | Bloomberg | Getty Images Amazon will report its fourth-quarter earnings after the bell on Thursday. Here’s what Wall Street expects: Earnings per share: $3.57, according to
In this article QCOM Qualcomm president and CEO Cristiano Amon speaks at a news conference during CES 2022 in Las Vegas, Nevada, U.S. January 4, 2022. Steve Marcus | Reuters Qualcomm reported first-quarter earnings Wednesday, beating analyst expectations for revenue and guidance, and offering a strong outlook for its fiscal second quarter. However, Qualcomm stock
In this article FB Facebook CEO Mark Zuckerberg speaks during a live-streamed virtual and augmented reality conference to announce the rebrand of Facebook as Meta, in this screen grab taken from a video released October 28, 2021. Facebook | via Reuters Facebook is set to report fourth-quarter earnings after the bell on Wednesday. Here are
In this article GOOGL Sundar Pichai, CEO of Alphabet, in Brussels, Belgium, on Jan. 20, 2020. Geert Vanden Wijngaert | Bloomberg | Getty Images Google parent Alphabet reported better-than-expected fourth-quarter earnings and revenue. The shares popped in extended trading. The company also announced a 20-for-1 stock split that will go into effect in July. Here
In this article GM A General Motors sign is seen during an event on January 25, 2022 in Lansing, Michigan. – General Motors will create 4,000 new jobs and retaining 1,000, and significantly increasing battery cell and electric truck manufacturing capacity. Jeff Kowalsky | AFP | Getty Images General Motors is set to report its
In this article WCLD NOW Bill McDermott, CEO of ServiceNow. Adam Jeffery | CNBC Maybe cloud investors just needed a little reassurance. Following a brutal stretch that’s seen one cloud computing index tumble 38% from an all-time high in November, two key members of the group — ServiceNow and Qualtrics — delivered optimistic numbers on
In this article MCD Signage outside a McDonald’s Corp. fast food restaurant in Louisville, Kentucky, U.S., on Friday, Oct. 22, 2021. Luke Sharrett | Bloomberg | Getty Images McDonald’s is expected to report its fourth-quarter earnings before the bell Thursday. Here’s what Wall Street analysts surveyed by Refinitiv are expecting: Earnings per share: $2.34 expected
In this article CMCSA Brian Roberts, CEO, Comcast, speaks with Jim Cramer, on CNBC’s “Mad Money” from Philadelphia, September 6, 2018. David A. Grogan | CNBC Comcast is set to report earnings for the fourth quarter of 2021 before the bell on Thursday. Here are the key numbers: Earnings: 73 cents per share expected, according
In this article HOOD Vlad Tenev, co-founder and CEO of Robinhood rings the opening bell at the Nasdaq on July 29th, 2021. Source: The Nasdaq Stock-trading app Robinhood gave a bleak revenue forecast for the first quarter of 2022 on Thursday as its latest earnings report showed a decline in users. Shares of Robinhood tanked
Michael Cannon-Brookes, co-CEO, Atlassian Scott Mlyn | CNBC Atlassian shares rose as much as 10% in extended trading on Thursday after the provider of collaboration software reported fiscal second-quarter earnings that topped estimates and raised its forecast for subscription revenue. Here’s how the company did: Earnings: 50 cents per share, adjusted, vs. 39 cents as
Journalists are reflected in the sunglasses of drilling site manager Greg Murphy during a media day at Chevron’s site in Pungesti, Romania, April 8, 2014. Bogdan Cristel | Reuters Chevron shares declined Friday after the company reported a mixed quarter, despite surging oil and gas prices. Chevron earned $2.56 per share excluding items during the
In this article AAPL Tim Cook participates in a panel discussion in New York City. Brian Ach | Getty Images Apple reports fiscal first-quarter earnings after the bell. The quarter includes Apple’s holiday sales. It’s also the first full quarter of iPhone 13 sales, which will provide a data point about how Apple’s latest phone
In this article LUV Passenger wait in-line in front of Southwest Airlines counters at Ronald Reagan Washington National Airport on October 11, 2021 in Arlington, Virginia. Alex Wong | Getty Images Southwest Airlines expects to lose money in the first quarter after the omicron variant of Covid-19 hurt staffing and bookings, but it said profits
In this article TSLA Elon Musk, Founder and Chief Engineer of SpaceX, speaks during the Satellite 2020 Conference in Washington, DC, United States on March 9, 2020. Yasin Ozturk | Anadolu Agency | Getty Images Tesla reports fourth-quarter results for 2021 on Wednesday after the bell. Here’s what Wall Street analysts expect: Earnings (adjusted): $2.36 per share
In this article BA An American Airlines Boeing 787-9 Dreamliner approaches for a landing at the Miami International Airport on December 10, 2021 in Miami, Florida. Joe Raedle | Getty Images Boeing took a $3.5 billion pre-tax charge on its 787 Dreamliners after production issues prevented the company from delivering the planes to airlines for
In this article MSFT Microsoft reported better-than-expected earnings and revenue for the fiscal second quarter. The stock dropped in extended trading. Here’s how the company did: Earnings: $2.48 per share, adjusted, vs. $2.31 per share as expected by analysts, according to Refinitiv. Revenue: $51.73 billion, vs. $50.88 billion as expected by analysts, according to Refinitiv.
- « Previous Page
- 1
- …
- 12
- 13
- 14
- 15
- 16
- …
- 36
- Next Page »