Luis Alvarez | Digitalvision | Getty Images The pace of wage growth seems to be decelerating, according to the February jobs report issued Friday — but workers still have bargaining power in a cooling but strong job market, economists said. “Workers have a very strong negotiating position,” Mark Zandi, chief economist of Moody’s Analytics. “The
Finance
In this article SIVB ZUMZ MTN GPS DOCU ULTA ORCL Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration of the TradingView stock market chart of SVB Financial Group seen displayed on a smartphone with the SVB Financial Group logo in the background. Igor Golovniov | Lightrocket | Getty Images Check out the companies
In this article CS PYPL SI’A SIVB GE Follow your favorite stocksCREATE FREE ACCOUNT jetcityimage | iStock Editorial | Getty Images Check out the companies making the biggest moves midday: General Electric — The stock gained 6.3% after the company provided an update ahead of its investor meeting, including reaffirming its 2023 guidance with high-single-digit
Jamie Fiore Higgins interviewed on TV on Wednesday, August 31, 2022. Her book, Bully Market, exposed shocking behavior by some Goldman Sachs employees. Nbc | Nbcuniversal | Getty Images Jamie Fiore Higgins didn’t leave her job at Goldman Sachs planning to reveal the most personal, demeaning and, at times, outright scary moments from her 18
The Stitch Fix logo on a smartphone arranged in Hastings-on-Hudson, New York, U.S., on Saturday, June 5, 2021. Stitch Fix Inc. is scheduled to release earning on June 7. Tiffany Hagler-Geard/ | Bloomberg | Getty Images Check out the companies making headlines in midday trading. United Natural Foods — The organic food company tumbled 27%
Warren Buffett Gerard Miller | CNBC Warren Buffett’s Berkshire Hathaway added to its already large Occidental Petroleum stake over the past trading sessions, a regulatory filing revealed Tuesday evening. The Omaha-based conglomerate bought nearly 5.8 million shares of the oil company in a few separate trades on Friday, Monday and Tuesday, paying prices in the
In this article DISH SNAP WW UAL RIVN DAL Follow your favorite stocksCREATE FREE ACCOUNT Rivian electric pickup trucks sit in a parking lot at a Rivian service center on May 09, 2022 in South San Francisco, California. Justin Sullivan | Getty Images Check out the companies making the biggest moves midday: Rivian Automotive —Shares
In this article KEY NSC WW Follow your favorite stocksCREATE FREE ACCOUNT Source: Weight Watchers Check out the companies making headlines after hours. WW International — Shares jumped more than 6% after WW International, also known as WeightWatchers, said it’s acquiring Sequence, a subscription telehealth platform with a focus on chronic weight management, for a
In this article DPZ EMR RH BMRN SNAP AAPL CSG.N-CH Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in midday trading. An Apple store on Nanjing Road Pedestrian Street in Shanghai, China, on December 16, 2022. CFOTO | Future Publishing | Getty Images Snap — The tech company’s shares gained almost
In this article ZS AI CHPT HPE MRVL DELL Follow your favorite stocksCREATE FREE ACCOUNT Dell CEO Michael Dell delivers a keynote address during the 2013 Oracle Open World conference on September 25, 2013 in San Francisco, California. Justin Sullivan | Getty Images Check out the companies making headlines after the bell. Zscaler – Shares
In this article ZS AI HPE FSLR PG AVGO JWN AAPL DELL VSCO MRVL CHPT COST Follow your favorite stocksCREATE FREE ACCOUNT Charge Point EV stations Source: Charge Point Check out the companies making headlines before the bell: C3.ai — Shares surged 17% after C3.ai reported third-quarter results that topped expectations. The enterprise artificial intelligence
Ken Griffin, the founder and CEO of Citadel, in 2014. E. Jason Wambsgans | Tribune News Service | Getty Images Billionaire investor Ken Griffin’s flagship hedge fund matched the broader market’s performance in the beginning of 2023 following a record year, according to a person familiar with the returns. Citadel’s multi-strategy flagship Wellington fund gained
In this article TBIL UTEN UTWO Follow your favorite stocksCREATE FREE ACCOUNT As short maturity Treasury bond ETFs see big inflows, more investors are taking on single-bond strategies as a solution to macroeconomic challenges. Buying Treasury bonds typically involves opening an account on TreasuryDirect or through brokerage firms like Charles Schwab. But Dave Nadig, financial
Morsa Images | Digitalvision | Getty Images The pandemic-era trend of working from home remains a key feature of the U.S. job market — and is likely to stay entrenched as a permanent perk for a broad swath of the American workforce, according to labor economists. The pre-pandemic baseline of going into an office five
In this article META ZS NCLH COST HRL UBSG-CH Follow your favorite stocksCREATE FREE ACCOUNT An attendee wears a Meta Platforms Inc. Oculus Quest 2 virtual reality (VR) headset at the Telefonica SA stand on day two of the Mobile World Congress at the Fira de Barcelona venue in Barcelona, Spain, on Tuesday, Feb. 28,
Pictured here is a Foxconn factory in Zhengzhou city on Sept. 4, 2021. Vcg | Visual China Group | Getty Images BEIJING — China is pulling out all the stops to keep multinationals like Apple and its supplier Foxconn in the country. Such efforts to attract foreign investment come as the pandemic and geopolitical tensions
In this article COIN TSLA ON MKTX Follow your favorite stocksCREATE FREE ACCOUNT A worker enters the SalesForce Tower in San Francisco, California, U.S., on Monday, March 14, 2022. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines before the bell. Salesforce — Shares of the cloud software maker soared
In this article PLUG SPLK CELH BOX PSTG AEO OKTA SNOW CRM Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians near Salesforce Tower in San Francisco, California, on Wednesday, Jan. 25, 2023. Marlena Sloss | Bloomberg | Getty Images Check out the companies making headlines after the bell: Salesforce — Salesforce shares popped more than 16%
David Einhorn Andrew Harrer | Bloomberg | Getty Images Greenlight Capital’s David Einhorn said Wednesday he’s keeping his negative stance on the stock market as inflation and interest rates could shoot higher. “I think we should be bearish on stocks and bullish on inflation,” Einhorn said on CNBC’s “Halftime Report.” “I think we’re in a
In this article NVAX RIVN MNST FSLR AMC HP Follow your favorite stocksCREATE FREE ACCOUNT A worker installs First Solar Inc. photovoltaic solar panels at the Agua Caliente Solar Project in Yuma County, Arizona. Joshua Lott | Bloomberg | Getty Images Check out the companies making headlines in after-hours trading. First Solar — The solar
In this article HIMS AAP DISH TGT UHS META WDAY CELH NCLH ZM Follow your favorite stocksCREATE FREE ACCOUNT The Norwegian Dawn cruise ship arriving in the French Mediterranean port of Marseille, July 27, 2021. Gerard Bottino | SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading Tuesday.
Flags of the U.S. and China displayed on a table ahead of a meeting. Jason Lee | AFP | Getty Images BEIJING — The politically important U.S.-China relationship is vulnerable to cultural differences — such as why a phone call doesn’t get picked up. After the U.S. shot down an alleged Chinese spy balloon this
A Union Pacific locomotive crosses Highway 118 in Somis, California. Stephen Osman | Los Angeles Times | Getty Images Check out the companies making headlines in midday trading. Union Pacific – Union Pacific’s stock nearly 10% after the company announced that its current CEO would step down in 2023. Bank of America upgraded the railroad
China Renaissance said this month it was unable to contact its founder and CEO Bao Fan. This picture is from 2016. Bloomberg | Bloomberg | Getty Images BEIJING — Missing Chinese investment banker Bao Fan is cooperating with a government investigation, his firm China Renaissance said in a filing Sunday. The company’s Hong Kong-listed shares
In this article BRK.B Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett. Gerald Miller | CNBC Berkshire Hathaway‘s operating profits fell during the fourth quarter as inflationary pressures weighed on the conglomerate’s businesses. Berkshire Hathaway’s operating earnings totaled $6.7 billion in the fourth quarter of 2022, a release read Saturday. That’s down 7.9% from the
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT An Andy Warhol-like print of Berkshire Hathaway CEO Warren Buffett hangs outside a clothing stand during the first in-person annual meeting since 2019 of Berkshire Hathaway Inc in Omaha, Nebraska, U.S. April 30, 2022. Scott Morgan | Reuters Warren Buffett defended stock buybacks in Berkshire Hathaway‘s
Artificial intelligence isn’t just a hot topic in Hollywood. While horror robot movie “M3gan” racks up millions at the winter box office, the ETF industry is seeing opportunities from the controversial technology. According to ROBO Global CIO William Studebaker, the economic benefits could be staggering. “You’re going to see a tsunami effect in terms of
In this article MRNA CVNA BA YETI LYV Follow your favorite stocksCREATE FREE ACCOUNT Patties of Beyond Meat Inc.’s plant-based burger Beyond Burger are cooked on a skillet. Yuriko Nakao | Getty Images Check out the companies making the biggest moves midday: Beyond Meat — Shares of the maker of plant-based meat alternatives surged 10.15%
In this article BGRY BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Berkshire Hathaway Chairman and CEO Warren Buffett. Andrew Harnik | AP Warren Buffett’s loyal following of value investors is about to hear from the legend himself, at a crucial time when interest rates have soared and recession fears are raging. The 92-year-old chairman and
In this article MELI EOG ADSK BA BYND SQ CVNA WBD Follow your favorite stocksCREATE FREE ACCOUNT A Carvana glass tower sits illuminated on Feb. 23, 2022, in Oak Brook, Illinois. Armando L. Sanchez | Tribune News Service | Getty Images Check out the companies making headlines after hours. Carvana — Shares rose 1.7%. CEO
- « Previous Page
- 1
- 2
- 3
- 4
- …
- 75
- Next Page »