In this article CS Credit Suisse Chief Executive Thomas Gottstein addresses the Finanz und Wirtschaft Forum conference in Zurich, Switzerland, September 2, 2020. Arnd Wiegmann | Reuters Credit Suisse CEO Thomas Gottstein is about to step down from the embattled investment bank, the Wall Street Journal reported on Tuesday. The Zurich-based bank will soon announce
Investing
In this article BAC MRVL GFS KNX TFC Matt Murphy, CEO, Marvell Technology Scott Mlyn | CNBC Investors seem to be welcoming the latest earnings season with fresh optimism despite nagging concerns about inflation, recession and rising interest rates. Indeed, strong quarterly results from a number of key companies have helped power the major stock
In this article LEVI PANW S CFG Levi Strauss & Co. CEO Chip Bergh rings the opening bell on New York Stock Exchange (NYSE) during the company’s IPO in New York, U.S., March 21, 2019. Lucas Jackson | Reuters More than two weeks into the third quarter, the economic environment and near-term outlook continue to
In this article NTRS SNX MU GOOGL Sanjay Mehrotra, CEO, Micron Technology Scott Mlyn | CNBC Volatility in the stock market appears to be far from over. Market churn is still very high amid hot inflation and a worrisome economic outlook. Although the near-term perspective may be blurry, investors may scoop up healthy returns in
A Citibank sign in front of one of the company’s offices in California. Justin Sullivan | Getty Images Investors just can’t seem to find a trough in this bear market, and are struggling to hold on to any optimism amid growing concerns of a possible recession. However, the key to surviving a bear market successfully
A trader works on the floor of the New York Stock Exchange (NYSE) in New York, June 16, 2022. Brendan McDermid | Reuters SPACs, once Wall Street’s hottest tickets, have become one of the most hated trades this year. The proprietary CNBC SPAC Post Deal Index, which is comprised of SPACs that have completed their mergers
In this article IMO-CA SU-CA ADBE AVGO KLAC A sign on the campus offices of chipmaker Broadcom Ltd is shown in Irvine, California. Mike Blake | Reuters As the first half of 2022 winds down, investors can be certain of at least one thing: This year will likely continue to be difficult. Economic risk is
Monitors display Coinbase signage during the company’s initial public offering (IPO) at the Nasdaq MarketSite in New York, U.S., on Wednesday, April 14, 2021. Michael Nagle | Bloomberg | Getty Images Coinbase shares fell on Wednesday after rival crypto exchange Binance.US said it’s dropping certain trading fees for customers. Binance.US, the U.S. affiliate of the
In this article NTAP ORCL IHS BAC AAPL Apple CEO Tim Cook speaks during Apple’s annual Worldwide Developers Conference in San Jose, California, June 6, 2022. Peter Dasilva | Reuters It’s just about the middle of the year, and there’s no end in sight for stock market volatility. Investors, already reeling from sharp declines in
Pedestrians pass by a Lululemon store. Scott Mlyn | CNBC Markets are tense, and May’s hot inflation report has only worsened the situation. Last month’s consumer price index rose 8.6% from a year ago, making it the highest increase since December 1981. The reading spurred further worries about a recession and bond yields jumped on
In this article NEWR Delmaine Donson | E+ | Getty Images Company: New Relic (NEWR) Business: New Relic is a software-as-a-service company, delivering a software platform for customers to collect telemetry data and derive insights from that data in a unified front-end application. It offers a suite of products on its open and extensible cloud-based
Mathisworks | Digitalvision Vectors | Getty Images For years, hotel operators have under-invested in technology, but persistent labor challenges are forcing a reckoning in the industry. “The labor issue is a big driver for investments in technology,” said Mark Haley, a partner at Prism Hospitality Consulting, which specializes in hospitality technology and marketing. “You can’t
In this article GS David Solomon, CEO, Goldman Sachs, speaking at the World Economic Forum in Davos, Switzerland, Jan. 23, 2020. Adam Galacia | CNBC Internships have begun at Goldman Sachs‘ offices in the U.S. this week, according to the global investment bank. Roughly 3,700 people won a coveted spot in the company’s summer internship
In this article BCSF (Click here to subscribe to the Delivering Alpha newsletter.) Bain Capital, with $160 billion in assets, is one of the largest private, private equity firms. Despite many of its peers going public, like TPG earlier this year, Bain has no immediate plans to join them. John Connaughton is Bain Capital’s global head of
In this article FOUN Traders on the floor of the NYSE, June 8, 2022. Source: NYSE SPACs are known to be a roundabout investment vehicle to take private companies public. Not this one. Bull Horn Holdings is merging with biotech Coeptis Therapeutics, a public company traded over the counter. The SPAC sponsors told CNBC they went for
In this article WDAY DHR COP NVDA MRVL Workday co-founders and co-CEOs Aneel Bhusri (left) and Dave Duffield (center) applaud their company’s first trade after their IPO at the New York Stock Exchange on Oct. 12, 2012. Brendan McDermid | Reuters The last week of May put our minds slightly at ease with a relief
Chase Coleman, founder of Tiger Global Management LLC Amanda L. Gordon | Bloomberg | Getty Images Chase Coleman’s Tiger Global Management suffered huge losses in May amid a tech-driven sell-off, making the hedge fund’s tough 2022 even worse. The growth-focused flagship fund at Tiger Global tumbled 14.3% in May, bringing its 2022 losses to over
In this article MS Countries like the U.S. and U.K. are grappling with inflation that has risen to multi-year highs as the Ukraine war has caused energy prices to spike and food prices to rise. Angela Weiss | AFP | Getty Images Talk of a recession is heating up, with Wall Street veterans flagging the
Sam Bankman-Fried, CEO of cryptocurrency exchange FTX, at the Bitcoin 2021 conference in Miami, Florida, on June 5, 2021. Eva Marie Uzcategui | Bloomberg | Getty Images FTX has been on the hunt to buy brokerage start-ups as the crypto exchange expands into stocks, and its CEO takes a major stake in Robinhood. The Bahamas-based
(Click here to subscribe to the Delivering Alpha newsletter.) For the last two decades, Bruce Flatt has been the CEO of Brookfield Asset Management, growing it to become the second-largest alternatives firm in the world. He oversees more than $725 billion in assets spanning a diverse portfolio comprised of real estate, private equity, infrastructure, energy transition, credit,
Sam Bankman-Fried, CEO of FTX US Derivatives, testifies during the House Agriculture Committee hearing titled Changing Market Roles: The FTX Proposal and Trends in New Clearinghouse Models, in Longworth Building on Thursday, May 12, 2022. Tom Williams | CQ-Roll Call, Inc. | Getty Images The U.S. affiliate of crypto exchange FTX said Thursday it plans
In this article @RB.1 @CL.1 A sign displays gas prices at a gas station on May 10, 2022 in San Mateo County, California. Liu Guanguan | China News Service | Getty Images The surge in gasoline prices is impossible to miss and at the top of consumers’ minds as large billboards announce that gas now
Gabe Plotkin, chief investment officer and portfolio manager of Melvin Capital Management LP, speaks during the Sohn Investment Conference in New York, May 6, 2019. Alex Flynn | Bloomberg | Getty Images Melvin Capital Management, the hedge fund burned by the GameStop mania, said it will unwind its funds and return cash to investors as
Gary Gensler, Chair of the U.S. Securities and Exchange Commission, takes his seat before the start of the Senate Banking, Housing, and Urban Affairs Committee hearing on Oversight of the U.S. Securities and Exchange Commission on Tuesday, Sept. 14, 2021. Bill Clark | CQ-Roll Call, Inc. | Getty Images SEC Chair Gary Gensler is testifying
In this article BRK.A Berkshire Hathaway Chairman and CEO Warren Buffett. Andrew Harnik | AP Citigroup shares got a boost from Warren Buffett who just disclosed a big stake in the struggling bank. The bank stock jumped more than 5% in premarket trading after a filing revealed Monday evening that Buffett’s Berkshire Hathaway added more
In this article BRK.A PARA In this photo illustration, Paramount+ (Paramount Plus) logo is seen on a smartphone against its website in the background. Pavlo Gonchar | SOPA Images | LightRocket | Getty Images Shares of Paramount Global jumped Tuesday after Warren Buffett’s Berkshire Hathaway revealed a new stake in the media company. The stock
David Solomon, CEO, Goldman Sachs, speaking at the World Economic Forum in Davos, Switzerland, Jan. 23, 2020. Adam Galacia | CNBC Goldman Sachs is giving its top managers a new perk more common in the tech industry: the ability to take as much vacation time as they want. The investment bank told managing directors and partners last
In this article ZI COST CI COUR GDOT Megan Leonhardt | CNBC Friday’s rally gave investors a bit of respite from the latest bout of stock market tumult, but more volatility is likely ahead. It doesn’t help that inflation continues to bite, and the Federal Reserve’s move to raise rates has created further uncertainty. Wall
Vlad Tenev, CEO and co-founder Robinhood Markets, Inc., is displayed on a screen during his company’s IPO at the Nasdaq Market site in Times Square in New York City, U.S., July 29, 2021. Brendan McDermid | Reuters Robinhood shares jumped 26% on Friday, a day after the CEO of a major crypto exchange took a
Rafael Henrique | LightRocket | Getty Images MicroStrategy, the enterprise software maker that’s bet big on bitcoin over the past two years, is now underwater on its holdings of the world’s largest cryptocurrency due to the market tumble. Bitcoin traded around $28,000 apiece on Thursday morning, recovering somewhat from earlier losses that brought the digital
- « Previous Page
- 1
- …
- 3
- 4
- 5
- 6
- 7
- …
- 44
- Next Page »